Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	1983.970454084	1993.087875814	397.606	876.541	9.1174	7.8	414.062	820.312	10.98	Great Hornbill	NA	L
2	Spectrogram 1	1	2790.79387503	2810.649593465	406.643	867.505	19.8557	17.4	437.5	820.312	11.01	Great Hornbill	NA	L
3	Spectrogram 1	1	2883.328297827	2918.584875284	415.679	876.541	35.2566	31.5375	437.5	828.125	11.23	Great Hornbill	NA	L
4	Spectrogram 1	1	2924.118290112	2965.551906642	406.643	885.578	41.4336	35.8875	429.688	828.125	11.34	Great Hornbill	NA	L
5	Spectrogram 1	1	2998.224113576	3027.298558427	361.46	847.636	29.0744	25.7625	382.812	789.062	10.88	Great Hornbill	NA	L
6	Spectrogram 1	1	3027.834930553	3048.095867731	410.434	856.558	20.2609	18.2625	429.688	812.5	11.65	Great Hornbill	NA	L
7	Spectrogram 1	1	2850.792572511	2859.808689555	406.643	858.468	9.0161	7.9875	429.688	812.5	10.51	Great Hornbill	NA	L
8	Spectrogram 1	1	2972.391418673	2987.181902814	343.387	867.505	14.7905	13.1625	359.375	820.312	11.27	Great Hornbill	NA	L
